CSX Index MORE+
CSX Index
Date Value Change
05/06/2023 466.34 0.69
02/06/2023 467.03 0.39
01/06/2023 467.42 0.64
31/05/2023 466.78 0.02
30/05/2023 466.76 0.13
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,880 0.77 60
GTI 3,210 1.53 50
PPAP 14,200 0.28 40
PPSP 2,340 0.00 0
PAS 13,320 0.45 60
ABC 10,220 0.20 20
PEPC 3,040 0.33 10

Growth Board

Issue Name Current Price %Change Change
DBDE 2,320 0.43 10
JSL 4,180 0.97 40

Bond

Bond Code Last Price(%Yield) Change
GT27A 0 (0) 0
PPCB23B 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 94.65
2 2.00
3 1.72
4 0.63
5 0.37
Top Liquidity Provider (Q2) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,026.38 0.62 17.64
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,890.276 89.023 93,741.28
10,998.075 162.179 236,296.1
2,233.275 26.848 55,722.87

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 05/06/2023
new 02/06/2023
new 02/06/2023
new 01/06/2023
new 01/06/2023
new 31/05/2023
31/05/2023
31/05/2023
31/05/2023