Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 5,297,992,800 | 89.72 | 1 | 564,533 | 86.50 | 1 |
Cana Securities Ltd. | 330,144,800 | 5.59 | 2 | 43,365 | 6.64 | 2 |
SBI Royal Securities Plc. | 103,344,290 | 1.75 | 3 | 12,829 | 1.97 | 4 |
RHB Securities (Cambodia) Plc. | 87,263,500 | 1.48 | 4 | 21,732 | 3.33 | 3 |
Campu Securities Plc. | 33,292,380 | 0.56 | 5 | 3,412 | 0.52 | 6 |
* Data includes the Liquidity Providers' trades.