Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 874,019,290 | 81.74 | 1 | 138,954 | 76.87 | 1 |
Yuanta Securities (Cambodia) Plc. | 107,631,690 | 10.07 | 2 | 15,233 | 8.43 | 3 |
SBI Royal Securities Plc. | 53,725,220 | 5.02 | 3 | 16,594 | 9.18 | 2 |
Cana Securities Ltd. | 19,499,610 | 1.82 | 4 | 7,344 | 4.06 | 4 |
Campu Securities Plc. | 7,403,440 | 0.69 | 5 | 1,034 | 0.57 | 6 |
* Data includes the Liquidity Providers' trades.