Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 4,522,003,990 | 94.65 | 1 | 481,586 | 93.13 | 1 |
Cana Securities Ltd. | 95,312,200 | 2.00 | 2 | 11,985 | 2.32 | 3 |
SBI Royal Securities Plc. | 82,404,070 | 1.72 | 3 | 13,937 | 2.70 | 2 |
Cambodia Securities Plc. | 30,139,400 | 0.63 | 4 | 2,989 | 0.58 | 5 |
RHB Securities (Cambodia) Plc. | 17,670,680 | 0.37 | 5 | 3,033 | 0.59 | 4 |
* Data includes the Liquidity Providers' trades.