Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 1,561,278,190 | 69.01 | 1 | 255,896 | 75.67 | 1 |
SBI Royal Securities Plc. | 364,300,880 | 16.10 | 2 | 35,046 | 10.36 | 2 |
Campu Securities Plc. | 83,148,660 | 3.68 | 3 | 14,297 | 4.23 | 3 |
Cana Securities Ltd. | 83,020,640 | 3.67 | 4 | 9,488 | 2.81 | 5 |
Golden Fortune (Cambodia) Securities Plc. | 70,409,400 | 3.11 | 5 | 11,534 | 3.41 | 4 |
* Data includes the Liquidity Providers' trades.