Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 448.84 3.31 0.74 449.92 445.08 84,055 516.66
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,057.27 1.77 0.17 1,067.68 1,057.27 3,000 9.78
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 4,258.99 29.56 0.69 4,289.26 4,218.13 3,436,442,604 76,855.53
Shenzhen Component Index 9,720.57 6.34 0.07 9,752.02 9,624.92 11,260,392,467 181,796.75
ChiNext Index 1,926.28 3.69 0.19 1,934.09 1,904.65 1,267,282,357 43,354.02
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 01/12/2023. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,480 4,480 4,480 0 0.00 1,400 6.27
EDL-Gen 2,200 2,200 2,200 0 0.00 1,300 2.86
LALCO 23,000 0 0 0 0.00 0 0
LAT 760 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LWPC - - - - - - -
MHTL 490 0 0 0 0.00 0 0
PCD 1,210 1,440 1,210 110 8.33 200 0.26
PTL 970 0 0 0 0.00 0 0
SVN 3,850 3,850 3,850 250 6.94 100 0.38
VCL 1,050 0 0 0 0.00 0 0
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)