Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 466.34 0.69 0.15 467.19 466.05 54,274 516.98
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,026.38 0.62 0.06 1,027.15 1,026.38 4,200 17.64
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 4,890.28 89.02 1.85 4,896.02 4,822.50 3,253,185,360 93,741.28
Shenzhen Component Index 10,998.07 162.18 1.50 11,012.55 10,875.31 13,087,209,518 236,296.10
ChiNext Index 2,233.27 26.85 1.22 2,240.42 2,212.04 1,444,398,575 55,722.87
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 02/06/2023. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,600 4,600 4,600 10 0.22 3,800 17.48
EDL-Gen 2,310 0 0 10 0.43 0 0
LALCO 23,000 0 0 0 0.00 0 0
LAT 850 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LWPC 5,300 0 0 0 0.00 0 0
MHTL 395 395 395 20 5.33 400 0.16
PCD 1,050 0 0 0 0.00 0 0
PTL 365 0 0 0 0.00 0 0
SVN 2,650 0 0 0 0.00 0 0
VCL 1,080 0 0 10 0.92 0 0
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)