CSX Index MORE+
CSX Index
Date Value Change
27/01/2022 466.90 0.41
26/01/2022 467.31 0.40
25/01/2022 466.91 1.05
24/01/2022 467.96 1.85
21/01/2022 469.81 0.15
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,080 0.84 60
GTI 4,200 0.47 20
PPAP 14,880 0.40 60
PPSP 2,090 0.48 10
PAS 13,300 0.00 0
ABC 10,320 0.00 0
PEPC 3,050 0.33 10

Growth Board

Issue Name Current Price %Change Change
DBDE 2,300 0.43 10

Bond

Bond Code Last Price(%Yield) Change
ABAA22A 0 (0) 0
LOLC22A 0 (0) 0
LOLC22B 0 (0) 0
PPCB23A 0 (0) 0
PPCB23B 0 (0) 0
PRA23A 0 (0) 0
RMAC25A 0 (0) 0
TCT26A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 91.73
2 3.59
3 2.41
4 1.50
5 0.69
Top Liquidity Provider (Q1) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,623.36 20.08 50,602.71
980.37 11.76 27,799.76
596.99 2.54 151.76
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
6,453.933 52.518 100,492.23
13,780.301 96.406 217,219.64
3,004.412 29.457 55,141.33

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 26/01/2022
new 26/01/2022
new 26/01/2022
14/01/2022
12/01/2022
11/01/2022
10/01/2022
06/01/2022
04/01/2022