Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 407.63 1.17 0.29 408.59 405.81 143,459 716.57
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,077.46 0.92 0.09 1,077.85 1,076.54 46,500 188.07
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 4,387.01 4.72 0.11 4,401.17 4,374.50 5,060,911,476 92,879.03
Shenzhen Component Index 9,770.94 8.27 0.08 9,804.77 9,743.19 15,673,097,936 235,254.42
ChiNext Index 1,892.54 2.67 0.14 1,900.86 1,888.18 1,596,138,412 56,892.06
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 07/05/2024. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,300 4,300 4,260 0 0.00 41,800 179.7
EDL-Gen 2,190 2,200 2,190 0 0.00 3,200 7.03
LALCO 22,000 0 0 0 0.00 0 0
LAT 360 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LWPC - - - - - - -
MHTL 480 0 0 0 0.00 0 0
PCD 2,800 2,800 2,800 0 0.00 200 0.56
PTL 550 550 500 50 10.00 1,100 0.56
SVN 2,800 0 0 0 0.00 0 0
VCL 1,090 1,090 1,090 0 0.00 200 0.22
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)