Market closing data for the date:
Board Volume (Share) Value (KHR) Market Cap. (Mil.KHR) Full Market Cap. (Mil.KHR)
Main Board
Remark: Trading Volume/Value include Volume/Value from Auction Trading Method and Negotiated Trading Method

- Market Cap. = listed shares * current price

- Full Market Cap. = total issued shares * current price

Auction Trading Method (ATM)
Stock Close Change Open High Low Volume (Share) Value (KHR) P/E P/B
ABC 9,600 0 9,580 9,600 9,560 34,864 333,782,140 6.31 0.75
CGSM 2,430 40 2,390 2,450 2,390 18,901 45,551,920 27.61 -
GTI 2,870 60 2,800 2,930 2,790 4,814 13,505,790 26.82 0.40
MJQE 2,090 0 2,090 2,090 2,080 9,857 20,509,480 72.07 -
PAS 12,400 20 12,420 12,420 12,280 421 5,188,900 10.41 1.83
PEPC 2,510 100 2,540 2,540 2,420 882 2,189,200 2.35
PPAP 13,800 0 13,800 13,800 13,780 324 4,469,880 6.66 0.68
PPSP 2,180 0 2,180 2,180 2,170 1,841 4,012,780 4.16 0.56
PWSA 7,280 80 7,160 7,300 7,160 12,151 87,446,880 5.58 0.65
Remark: P/E = Closing Price / Sum of Last 4Q Earning Per Share (EPS)
P/B = Closing Price / The Last Quarter Book Value Per Share (BPS)

Negotiated Trading Method (NTM)
Stock Transaction Trading Value (KHR)
ABC 0 0
CGSM 0 0
GTI 0 0
MJQE 0 0
PAS 0 0
PEPC 0 0
PPAP 0 0
PPSP 0 0
PWSA 0 0
Licensed by: Cambodia Securities Exchange (www.csx.com.kh)
<