>Today and Historical Price
PPAP ( Sun Sep 24 00:07:04 ICT 2023 )
Previous Day Price Current Price Change %Change Opening High Low Trading Volume
(shr)
Trading Value
(KHR)
14,100 14,080 - - - - - - -
Remark: Trading volume and trading value included both KHR and USD settlement trading’s.
Date Closing
Price
Change Trading Volume
(shr)
Trading Value
(KHR)
Opening High Low Market
Cap.(Mil.KHR)
Full Market Cap. (Mil.KHR)
22/09/2023 14,080 20 215 3,013,200 14,000 14,080 14,000 291,236 1,611,505
21/09/2023 14,100 20 154 2,156,100 14,000 14,100 14,000 291,650 1,613,794
20/09/2023 14,120 20 720 9,824,400 13,500 14,120 13,500 292,063 1,616,083
19/09/2023 14,140 120 112 1,571,180 14,020 14,140 14,000 292,477 1,618,372
18/09/2023 14,020 0 155 2,170,500 14,020 14,020 14,000 289,995 1,604,638
15/09/2023 14,020 20 136 1,925,960 14,200 14,200 14,020 289,995 1,604,638
14/09/2023 14,000 180 468 6,594,300 14,120 14,120 14,000 289,581 1,602,349
13/09/2023 14,180 100 120 1,691,860 14,200 14,200 14,000 293,304 1,622,950
12/09/2023 14,080 40 36 506,960 14,100 14,100 14,080 291,236 1,611,505
11/09/2023 14,120 0 100 1,412,000 14,120 14,120 14,120 292,063 1,616,083
08/09/2023 14,120 40 5 70,760 14,160 14,160 14,120 292,063 1,616,083
07/09/2023 14,160 100 297 4,164,920 14,000 14,160 14,000 292,891 1,620,661
06/09/2023 14,060 0 197 2,776,000 14,120 14,120 14,060 290,822 1,609,216
05/09/2023 14,060 100 12 166,520 13,860 14,060 13,860 290,822 1,609,216
04/09/2023 13,960 220 954 13,282,320 14,180 14,180 13,880 288,754 1,597,771
01/09/2023 14,180 60 19 269,400 14,180 14,180 14,160 293,304 1,622,950
31/08/2023 14,120 20 406 5,687,000 14,000 14,120 14,000 292,063 1,616,083
30/08/2023 14,100 60 6 84,600 14,100 14,100 14,100 291,650 1,613,794
29/08/2023 14,160 0 210 2,973,600 14,160 14,160 14,160 292,891 1,620,661
28/08/2023 14,160 160 62 876,000 14,000 14,160 14,000 292,891 1,620,661
25/08/2023 14,000 0 192 2,688,000 14,000 14,000 14,000 289,581 1,602,349
24/08/2023 14,000 0 27 378,000 14,000 14,000 14,000 289,581 1,602,349
23/08/2023 14,000 100 84 1,179,280 14,100 14,100 14,000 289,581 1,602,349
Trading volume and trading value included both KHR and USD settlement trading’s.