>Today and Historical Price
GTI ( Sun Sep 24 00:45:38 ICT 2023 )
Previous Day Price Current Price Change %Change Opening High Low Trading Volume
(shr)
Trading Value
(KHR)
2,980 2,970 - - - - - - -
Remark: Trading volume and trading value included both KHR and USD settlement trading’s.
Date Closing
Price
Change Trading Volume
(shr)
Trading Value
(KHR)
Opening High Low Market
Cap.(Mil.KHR)
Full Market Cap. (Mil.KHR)
22/09/2023 2,970 10 527 1,555,370 2,980 2,990 2,950 118,800 118,800
21/09/2023 2,980 70 1,484 4,416,350 3,000 3,030 2,950 119,200 119,200
20/09/2023 3,050 30 3 9,120 3,020 3,050 3,020 122,000 122,000
19/09/2023 3,020 10 923 2,774,080 3,010 3,030 3,000 120,800 120,800
18/09/2023 3,010 60 325 979,550 3,060 3,060 3,010 120,400 120,400
15/09/2023 3,070 0 5 15,260 3,010 3,070 3,010 122,800 122,800
14/09/2023 3,070 20 4 12,240 3,050 3,070 3,050 122,800 122,800
13/09/2023 3,090 40 1,230 3,799,270 3,050 3,090 3,040 123,600 123,600
12/09/2023 3,050 10 55 167,760 3,050 3,060 3,050 122,000 122,000
11/09/2023 3,060 10 106 321,810 3,030 3,060 3,030 122,400 122,400
08/09/2023 3,050 0 50,153 140,467,740 3,060 3,060 3,050 122,000 122,000
07/09/2023 3,050 10 333 1,009,750 3,070 3,070 3,030 122,000 122,000
06/09/2023 3,060 10 132 398,360 3,070 3,070 3,000 122,400 122,400
05/09/2023 3,070 0 104 319,230 3,060 3,070 3,050 122,800 122,800
04/09/2023 3,070 0 15 45,870 3,060 3,070 3,050 122,800 122,800
01/09/2023 3,070 20 116 350,570 3,010 3,070 3,010 122,800 122,800
31/08/2023 3,050 10 87 263,310 3,050 3,060 3,020 122,000 122,000
30/08/2023 3,060 20 66 201,630 3,060 3,060 3,050 122,400 122,400
29/08/2023 3,080 0 166 501,440 3,020 3,080 3,020 123,200 123,200
28/08/2023 3,080 10 154 465,040 3,070 3,080 3,010 123,200 123,200
25/08/2023 3,070 (SQ) 10 0 0 - 3,070 3,070 122,800 122,800
24/08/2023 3,080 30 228 694,790 3,050 3,110 3,020 123,200 123,200
23/08/2023 3,050 0 112 339,790 3,050 3,050 3,020 122,000 122,000
Trading volume and trading value included both KHR and USD settlement trading’s.