CSX Index MORE+
CSX Index
Date Value Change
25/04/2024 422.90 3.30
24/04/2024 426.20 3.83
23/04/2024 422.37 1.52
22/04/2024 423.89 2.04
19/04/2024 425.93 5.35
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,140 0.28 20
GTI 2,280 1.33 30
PPAP 12,900 2.38 300
PPSP 2,070 0.00 0
PAS 12,480 0.16 20
ABC 7,960 3.86 320
PEPC 2,400 0.00 0
MJQE 2,090 0.00 0
CGSM 2,470 0.82 20

Growth Board

Issue Name Current Price %Change Change
DBDE 2,120 0.47 10
JSL 3,730 1.36 50

Bond

Bond Code Last Price(%Yield) Change
CGSM33A 0 (0) 0
CIAF28A 0 (0) 0
GT27A 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
TCT28A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 93.56
2 1.74
3 1.42
4 1.30
5 0.85
Top Liquidity Provider (Q2) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,078.64 17.66 184.52
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,161.343 7.621 73,529.27
9,264.481 13.347 192,351.49
1,764.727 0.683 50,623.26

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 25/04/2024
new 25/04/2024
new 25/04/2024
new 24/04/2024
new 24/04/2024
new 23/04/2024
new 23/04/2024
12/04/2024
12/04/2024